Name Last Chg Chg %
FTSE 100 Index 7,254.45 16.62 0.23%
Advanced Charting
DAX 12,875.56 -40.41 -0.31%
CAC 40 Index 6,122.91 16.99 0.28%
FTSE MIB Index 21,462.99 -26.37 -0.12%
IBEX 35 Index 7,838.40 -17.50 -0.22%
STOXX Europe 600 Index 412.82 0.81 0.20%

Europe News

European stocks decrease Wednesday

European stocks decrease Wednesday

European stocks drop Monday

European stocks drop Monday

European stocks rise for first time in five days

European stocks rise for first time in five days

European stocks extend losing streak for fifth day

European stocks extend losing streak for fifth day

European stocks continue losing streak, fall for fourth day

European stocks continue losing streak, fall for fourth day

Europe Stocks Movers

Based on constituents of the Stoxx Europe 600 Index

Name Last Vol Chg Chg %
Genus PLC 2,702.00p 22.33K 304.00 12.68%
CD Projekt S.A. zł83.95 501.66K 6.06 7.78%
InPost S.A. €6.50 689.28K 0.41 6.80%
Samhaellsbyggnadsbolaget i Norden AB Series B kr15.44 20.74M 0.74 5.00%
Bank of Ireland Group PLC €6.35 590.17K 0.20 3.29%
Name Last Vol Chg Chg %
Atos SE €8.79 5.65M -1.58 -15.22%
Associated British Foods PLC 1,339.50p 1.05M -115.50 -7.94%
Melrose Industries PLC 131.15p 11.62M -6.50 -4.72%
Getinge AB Series B kr200.20 571.06K -9.60 -4.58%
B&M European Value Retail S.A. 346.30p 695.51K -16.00 -4.42%
Name Last Vol Chg Chg %
Telecom Italia S.p.A. €0.20 99.43M -0.01 -3.22%
Intesa Sanpaolo S.p.A. €1.70 51.16M 0.00 0.00%
Samhaellsbyggnadsbolaget i Norden AB Series B kr15.44 20.74M 0.74 5.00%
Lloyds Banking Group PLC 44.80p 16.95M 0.13 0.28%
Vodafone Group PLC 108.76p 15.04M -1.42 -1.29%