U.S.

Advanced Charting
11,791.90
2.14% 246.99
3,979.87
1.83% 71.68

Europe

Name Last Chg Chg %
FTSE 100 7,255.88 18.05 0.25%
Advanced Charting
DAX 12,883.34 -32.63 -0.25%
CAC 40 6,128.83 22.91 0.38%
FTSE MIB 21,462.38 -26.98 -0.13%
IBEX 35 7,836.80 -19.10 -0.24%
SXXP 413.03 1.02 0.25%

Asia

Name Last Chg Chg %
XX: ADOW 3,087.72 44.45 1.46%
Advanced Charting
JP:NIK 28,065.28 634.98 2.31%
HK: HSI 18,854.62 -189.68 -1.00%
CN:SHCOMP 3,235.59 -10.71 -0.33%
IN:1 59,688.22 659.31 1.12%
SG:STI 3,233.61 22.78 0.71%
AU:XJO 6,848.7 119.4 1.77%
KOSPI Composite Index 2,384.28 7.82 0.33%

Currencies

Name Last Chg Chg %
Euro $1.0017 0.0009 0.09%
Advanced Charting
Japanese Yen ¥143.57 -0.18 -0.13%
British Pound $1.1536 0.0001 0.01%
Australian Dollar $0.6748 -0.0021 -0.31%
U.S. Dollar Index (DXY) 109.49 -0.35 -0.32%
WSJ Dollar Index 101.32 -0.04 -0.04%

Cryptocurrency

$19,319
-0.38% -74
Advanced Charting
$1,637.11
-0.27% -4.48
$0.3324
-0.93% -0.0031
$122.36
3.99% 4.69
$57.3500
0.60% 0.3400
$149.53
-1.27% -1.93